歡迎光臨宇特閥門有限公司,公司主營旋球閥、柱塞閥、活塞閥、高溫高壓安全閥、高溫高壓蝶閥及高溫保溫球閥等產(chǎn)品
服務(wù)熱線:0577-85981234
產(chǎn)品分類:其他安全閥
生產(chǎn)基地:浙江溫州市龍灣區(qū)永興小塘工業(yè)區(qū) 銷售部一:0577-85981234 85888488 傳真:0577-86938649 銷售部二:0577-86937649 85983667 傳真: 0577-85983668 郵箱:yute@yute.cn 聯(lián)系我們本閥門適用于工作溫度≤200℃存在不穩(wěn)定背壓或有毒、腐蝕性介質(zhì)的設(shè)備或管路上,作為超壓保護(hù)裝置。連接法蘭標(biāo)準(zhǔn)≤4MPa采用JB/T6……94系列1。>4MPa采用JB/T……94系列2標(biāo)準(zhǔn)。
主要零部件材料
NO. | 零件名稱 | WA42Y-C型材料 | WA42Y-P型材料 | WA42Y-R型材料 |
1 | 閥體 | WCB | ZG1Cr18Ni8Ti,304 | CF8M |
2 | 閥座 | 2Cr13 | 1Cr18Ni8Ti | 316 |
3 | 調(diào)節(jié)圈 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
4 | 閥瓣 | 2Cr13 | 1Cr18Ni8Ti | 316 |
5 | 反沖盤 | 2Cr13 | 1Cr18Ni8Ti | 316 |
6 | 波紋管 | 304 | 304 | 316 |
7 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
8 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
9 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
密封面材料 |
外形尺寸和連接尺寸
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN' | D1 | K1 | g3 | g2 | b1 | f' | f1' | Z1-?d1 | L | L1 | ≈H |
WA42Y-16 | 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | ||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 18 | 3 | 4-18 | 120 | 110 | 406 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | |||||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||||
WA42Y-25 WA42Y-25P WA42Y-25R | 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | ||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |||||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||||
WA42Y-40 WA42Y-40P WA42Y-40R | 25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | ||
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 60 | 200 | 160 | 121 | 135 | 24 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | |||
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||
WA42Y-64 WA42Y-64P WA42Y-64R | 25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 | |
WA42Y-100 WA42Y-100P WA42Y-100R | 25 | 16 | 140 | 100 | 58 | 78 | 24 | 3 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 2 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 |
如果您對報價或合作有任何疑問,請隨時通過以下電子郵件與我們聯(lián)系 yute@yute.cn 或使用以下查詢表格。 我們的銷售代表將在24小時內(nèi)與您聯(lián)系。感謝你對我們產(chǎn)品感興趣。
Copyright ? 宇特閥門有限公司 版權(quán)所有 浙公網(wǎng)安備 33112102000120號 網(wǎng)站地圖浙ICP備19023515號百度統(tǒng)計